<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>streetwisemotorsports.com &#187; Subaru</title>
	<atom:link href="http://streetwisemotorsports.com/category/subaru/feed/" rel="self" type="application/rss+xml" />
	<link>http://streetwisemotorsports.com</link>
	<description>Rally, Off Road, Drift, Road Race Specialists</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Surprise victory at Gorman Ridge Rally</title>
		<link>http://streetwisemotorsports.com/2010/09/surprise-victory-at-gorman-ridge-rally/</link>
		<comments>http://streetwisemotorsports.com/2010/09/surprise-victory-at-gorman-ridge-rally/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:44:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California Rally Series]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[USRC]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[rally car]]></category>

		<guid isPermaLink="false">http://streetwisemotorsports.com/?p=167</guid>
		<description><![CDATA[Widget Partnership with Pikasports Yields First Place Trophy Frazier Park, CA. Katianna Pihakari (Anaheim Hills, CA) and John Dillon (Thousand Oaks, CA) teamed up again to race, this time for the 2010 Gorman Ridge Rally on the 28th of August. They established a simple goal before the start: finish the rally and, along the way, [...]]]></description>
			<content:encoded><![CDATA[<p>Widget Partnership with Pikasports Yields First Place Trophy</p>
<p>Frazier Park, CA. Katianna Pihakari (Anaheim Hills, CA) and John Dillon (Thousand Oaks, CA) teamed up again to race, this time for the 2010 Gorman Ridge Rally on the 28th of August. They established a simple goal before the start: finish the rally and, along the way, focus on clean lines and car control. However, when their competition drove too hard and got stuck on a berm, the Widget/Pikasports duo passed them on the final stage to win the Production All Wheel Drive class in the NASA-sanctioned event. As an added bonus, the team is now tied for the lead in the Pacific Division of the U.S. Rally Championship series.</p>
<p>Doug Nagy, crew chief for Pikasports and owner of Streetwise Motorsports, explained: &#8220;Katianna attended a rally driving school last May, but otherwise has had very little seat time in the car. We chose Gorman Ridge as a perfect place for her to apply all the new skills she learned. In rally, there&#8217;s a lot to process all at once—road conditions, engine performance, handling characteristics, and listening to the pace notes—so we all encouraged her to slow down and focus on the essentials, especially because Gorman has a reputation as a tough rally.&#8221;</p>
<p>Steve McNaughton, who works with Doug on the car, added that &#8220;Kati learned first-hand a valuable rally lesson today. It&#8217;s a cliché in our sport, but it&#8217;s true: To finish first, you first must finish.&#8221;</p>
<p>The team experienced only one real &#8220;moment&#8221; when the Subaru turned in too early on the Maxie Counterclock stage. They rode up along a berm, then bicycled the car before the road turned the other way and threw them back onto all four wheels.</p>
<p>As for the driver, she was enthusiastic about her result. &#8220;To claim a victory in this, my second rally as a driver, is awesome. With the help of the crew, we exceeded all our goals and expectations. I knew our stage times would be slow but that wasn&#8217;t our focus for the weekend. In fact, I wanted John to slow me down when he thought it would help. On the flip side, at one point he suggested I go faster on an open section of Maxie Clock, but I forcefully replied &#8216;No!&#8217;  For me it was all about learning the car&#8217;s behavior and maintaining control.&#8221;</p>
<p>&#8220;I&#8217;ve ridden with some drivers in the past who try to drive faster when they get flustered or reach beyond their abilities, which amplifies the problem until they get completely out of control and stuff the car into a bank,&#8221; noted Dillon. &#8220;Instead, Katianna backs off until she&#8217;s comfortable that the car is stable, then pushes again.&#8221;</p>
<p>The Gorman Ridge Rally, which ran on time throughout the event, included several night stages. &#8220;I&#8217;ve never driven a rally car at night before,&#8221; said Pihakari. &#8220;We were fortunate to have awesome lights from Anzo USA, but I admit I was still tentative on the roads, even with the brightness of the HIDs. I&#8217;ve enjoyed night racing when I&#8217;m codriving, but now that I&#8217;m in the driver&#8217;s seat I realize that it&#8217;s harder than it looks!&#8221;</p>
<p>She&#8217;ll get plenty more practice at the upcoming Prescott Rally on Oct 1st and 2nd. She&#8217;ll have a different codriver because Dillon will hook up with long-time rally partner Brian Scott. Scott and Dillon won Prescott in 2008 on their way to a U.S. national championship, and hope to claim another victory this year.</p>
<p>&#8220;I had an absolute blast at Gorman Ridge!&#8221; gushed Pihakari. &#8220;I can&#8217;t wait for the next rally!&#8221;</p>
<p>The PikaSports car is a 2002 Subaru Impreza WRX built and prepared by Streetwise Motorsports (<a href="http://streetwiseparts.com">www.streetwiseparts.com</a>) Lights are provided by Anzo USA (<a href="http://anzousa.com">www.anzousa.com</a>) while stopping power is provided by brakes from Porterfield Enterprises (www.porterfield-brakes.com) who have sponsored the team since 1999. For over a decade Widget has utilized the web services of Shults Dot Com (<a href="http://www.shults.com">www.shults.com</a>) for its internet needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://streetwisemotorsports.com/2010/09/surprise-victory-at-gorman-ridge-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Place finish at Gorman Ridge Rally</title>
		<link>http://streetwisemotorsports.com/2009/08/third-place-finish-at-gorman-ridge-rally/</link>
		<comments>http://streetwisemotorsports.com/2009/08/third-place-finish-at-gorman-ridge-rally/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:09:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[California Rally Series]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[USRC]]></category>
		<category><![CDATA[rally car]]></category>

		<guid isPermaLink="false">http://streetwisemotorsports.com/?p=12</guid>
		<description><![CDATA[I co drove this weekend at Gorman Ridge Rally for Julian Parmann in his new (to him) Subaru Impreza 2WD car. This was Julian&#8217;s first time at a rally ever, and he did an excellent job of getting the car to the end. We picked up speed through out the event and avoided many of [...]]]></description>
			<content:encoded><![CDATA[<p>I co drove this weekend at Gorman Ridge Rally for Julian Parmann in his new (to him) Subaru Impreza 2WD car. This was Julian&#8217;s first time at a rally ever, and he did an excellent job of getting the car to the end. We picked up speed through out the event and avoided many of the mistakes that first time drivers make. We finished Third in the USRC National Championship Rally in Open 2WD and finished second in the California Rally Championship CRS-5 Class. It was a long couple of days, but finishing well always makes you forget how much work it was. Looking forward to my next event which is Black River Stages in New York with Brad Morris in the Mitsubishi on September 19-20.
<div class="blogger-post-footer"><a href="http://www.streetwiseparts.com"><br />
Streetwise</a></div>
]]></content:encoded>
			<wfw:commentRss>http://streetwisemotorsports.com/2009/08/third-place-finish-at-gorman-ridge-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding The Subaru WRX Fuel System</title>
		<link>http://streetwisemotorsports.com/2009/08/understanding-the-subaru-wrx-fuel-system/</link>
		<comments>http://streetwisemotorsports.com/2009/08/understanding-the-subaru-wrx-fuel-system/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:58:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://streetwisemotorsports.com/?p=9</guid>
		<description><![CDATA[One of the keys to achieving power is the correct ratio of fuel for a given quantity of air. Either too much or too little fuel results in an engine that is down on power, delivers poor economy and has a big question mark against its long term durability. The primary job of the engine [...]]]></description>
			<content:encoded><![CDATA[<p>One of the keys to achieving power is the correct ratio of fuel for a given quantity of air. Either too much or too little fuel results in an engine that is down on power, delivers poor economy and has a big question mark against its long term durability. The primary job of the engine tuner is to ensure that the engine management system has been programmed to deliver fuel in the correct quantities at all times. Fuel Mixture is measured in units of either Lambda or air fuel ratio (AFR). Also referred in tune-speak as either lean (small amounts of fuel to air) or rich (large amount of fuel to air). What is the correct mix of fuel and air? While there is no such thing as an absolute across the board setting, the generally agreed &#8220;golden rules&#8221; of fuel mixtures are:1. At low power outputs (no boost) catalytic converter equipped cars require a fuel mixture of Lambda 0.99 (AFR 14.64) for best emissions, and is the target fuel mixture when the OE ECU is operating in closed loop. Improvements in fuel economy can be made by leaning fuel mixtures off to Lambda 1.05 (AFR 15.4 to 1), but this is done at the expense of cat converter operation and will increase exhaust temperatures when cruising. 2. Medium power outputs (the transition between on and off boost) sees best power achieved at around Lambda 0.89 (AFR 13.1 to 1).3. At high power outputs things get interesting, as this is the area where the greatest potential for engine damage exists. Version I to VI engines with stock internals running around 1.2 bar boost typically make good power reliability at Lambda 0.78 (AFR 11.5 to 1). At the same boost pressure and with stock internals, Subaru WRX Version VII and later models have redesigned cylinder head combustion chambers for a very different set of burn characteristics and fuel distribution compared to the previous model, dictating significantly richer fuel mixtures of around Lambda 0.75 (AFR 11.0 to 1) or lower to achieve best power safely.    Typically, air fuel ratios can be leaned slightly for a small increase in power on engines equipped with forged pistons, due to their strength and greater heat resistance when compared to OE cast pistons.
<p><b>Measuring Fuel Mixtures</b> There are only two ways to check fuel mixtures accurately; the preferred method is to use a high quality aftermarket wide band air fuel ratio meter in conjunction with a five wire Bosch LSU type lambda sensor. This type of sensor and meter can accurately measure fuel mixtures from Lambda 0.69 (AFR 10.1 to 1) to Lambda 1.30 (AFR 19.1 to 1) and beyond. Hence the name wide band sensor. An alternative method for cars with flash compatible ECUs, fuel mixtures can be read directly from the ECU data stream using Delta Dash, with a few exceptions. The OE lambda sensor can &#8220;see&#8221; lean mixtures well, but cannot measure fuel mixtures richer than Lambda 0.76 (AFR 11.2). Additionally, at power outputs higher than stock, sensor placement is an issue, as exhaust back pressure between the engine and turbocharger causes a significant reduction in sensor accuracy.Any other method of measuring fuel mixtures such as cheap DIY meters, reading tea leaves or consulting a psychic have no place in modern high performance engine tuning.<a href="http://streetwis3.mrtperf.hop.clickbank.net/">For more information jump here.</a>
<div class="blogger-post-footer"><a href="http://www.streetwiseparts.com"><br />
Streetwise</a></div>
]]></content:encoded>
			<wfw:commentRss>http://streetwisemotorsports.com/2009/08/understanding-the-subaru-wrx-fuel-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Engine Tuning For Your Subaru.</title>
		<link>http://streetwisemotorsports.com/2009/08/performance-engine-tuning-for-your-subaru/</link>
		<comments>http://streetwisemotorsports.com/2009/08/performance-engine-tuning-for-your-subaru/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:48:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://streetwisemotorsports.com/?p=8</guid>
		<description><![CDATA[It may come as a surprise to many, but the theory behind Subaru performance engine tuning is not nearly as complicated as it is made out to be, especially when dealing with production based equipment. Engine tuning is neither a black art, nor is it a form of magic. Extracting power from a Subaru WRX [...]]]></description>
			<content:encoded><![CDATA[<p>It may come as a surprise to many, but the theory behind Subaru performance engine tuning is not nearly as complicated as it is made out to be, especially when dealing with production based equipment. Engine tuning is neither a black art, nor is it a form of magic. Extracting power from a Subaru WRX engine is not difficult. It only requires roughly the correct ratio between fuel delivery, boost pressure and ignition advance to suit existing mechanical specifications and fuel quality. Where real genius comes into the picture, separating the men from the boys, is the speed at which a good tuner can instinctively arrive at the best possible reliable tune to suit a particular combination of parts. Another defining trait of the really talented includes an ability to quickly and efficiently diagnose problems with setup, communicating clearly and accurately what can done to improve engine operation. Does this sound like your engine tuner?  All things being equal, regardless of the type of engine management system used, professional engine tuners will always pay a great deal of respect to certain key areas of importance when tuning a turbocharged engine. In this section we will take a bit of a look at some of the considerations made when tuning for maximum power.Every industry has its own catch phrases and descriptions to sum up in a few words, rather than a whole paragraph, a statement of fact. Some of my favorite terms describing engine tuners and builders include:&#8221;Jerry Rigging&#8221; the slash and burn perpetrated by some individuals on a vehicles electrical system when installing an aftermarket ECU.&#8221;Smoke and Mirrors&#8221; indicating that a rather large pinch of salt should be taken when describing some performance claims.&#8221;Twigs and Tape&#8221; describes the act of fitting a new part to an engine in a less than durable manner.&#8221;Playing up above their level&#8221; over-exaggerating a tuners ability. Commonly used to cast a competitor in a negative light, while singing their own praises.Keep this in mind next time you are taking your Subaru in for a service.<a href="http://streetwis3.mrtperf.hop.clickbank.net/">Click here for even more information.</a>
<div class="blogger-post-footer"><a href="http://www.streetwiseparts.com"><br />
Streetwise</a></div>
]]></content:encoded>
			<wfw:commentRss>http://streetwisemotorsports.com/2009/08/performance-engine-tuning-for-your-subaru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subaru Sensors Explained</title>
		<link>http://streetwisemotorsports.com/2009/08/subaru-sensors-explained/</link>
		<comments>http://streetwisemotorsports.com/2009/08/subaru-sensors-explained/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 14:45:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://streetwisemotorsports.com/?p=7</guid>
		<description><![CDATA[Cam/Crankshaft position sensors &#8211; provides information from which the ECU can determine the exact rotational position of the engine, RPM and rate of acceleration. This is used to enable sequential fuel injection, or the control of individual fuel injectors, in addition to sophisticated miss-fire detection functions. Base ignition timing is also calculated from these two [...]]]></description>
			<content:encoded><![CDATA[<p>Cam/Crankshaft position sensors &#8211; provides information from which the ECU can determine the exact rotational position of the engine, RPM and rate of acceleration. This is used to enable sequential fuel injection, or the control of individual fuel injectors, in addition to sophisticated miss-fire detection functions. Base ignition timing is also calculated from these two sensors.Camshaft position &#8211; on engines equipped with AVCS, additional sensors in the cylinder head monitor camshaft timing for closed loop valve timing control.Air mass sensor &#8211; calculates the actual weight of incoming intake charge and is a major determining parameter used by the ECU to calculate both injection time and ignition advance. Flash 02 and later equipped air mass sensors feature an in-built air temperature sensor that further improves sensor accuracy.Intake air temperature &#8211; Subaru STi only, (MY99/00), measures inlet air temperature for fine tuning ignition and boost compensations. Manifold pressure or MAP sensor &#8211; monitors manifold air pressure. Used by the Subaru ECU to determine injection time, ignition advance, boost control as well as an overboost safety cut function.Throttle pedal position sensor &#8211; DBW equipped engines use this sensor to &#8220;request&#8221; a given throttle position depending how hard the driver stands on the &#8220;loud&#8221; pedal.Throttle position sensor (TPS) &#8211; DBW equipped engines have two sensors measuring actual throttle butterfly position at the engine. Used to verify that commanded throttle position is being applied correctly. Non-DBW equipped engines have only one TPS sensor. TPS is another determining factor in the calculation of fuel and ignition delivery.Front and rear Lambda or &#8220;Oxygen&#8221; sensors- used by the engine for closed-loop fuel control and the monitoring of catalytic converter efficiency. Cat converters operate efficiently only around a very narrow air fuel ratio band of around lambda 0.99 or 14.64:1 in air fuel ratio.Engine coolant temperature sensor &#8211; used to adjust fuel mixtures and engine idle speed for cold starts, and to switch radiator cooling fans on and off. Knock sensor &#8211; a specially tuned microphone that the Subaru ECU uses to &#8220;listen&#8221; for the tell-tale sounds of detonation. Ignition timing and fuel mixtures are modified from feedback supplied by this sensor.Vehicle speed sensor &#8211; cooling fan operation, idle speed, speed limiters (JDM models) and fuel shut-off on deceleration are modified in reference to road speed. Boost control is also modified to provide &#8220;soft&#8221; speed limiting by reducing boost pressure at high road speeds on certain models.
<div class="blogger-post-footer"><a href="http://www.streetwiseparts.com"><br />
Streetwise</a></div>
]]></content:encoded>
			<wfw:commentRss>http://streetwisemotorsports.com/2009/08/subaru-sensors-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
